Users Stats
1103 items • Page 1 of 74 • 1 2 3 4 5 ... 74| Username | Joined Date | Posts | Locations | Events Registered | Events Attended |
|---|---|---|---|---|---|
| Zigian | 12/19/2003 | 878 | Wichita, KS | 87 | 83 |
| SavyAngel | 12/19/2003 | 1135 | Wish it wasn't Kansas | 86 | 82 |
| MaJigerMan | 8/7/2004 | 146 | Wichita, KS | 81 | 79 |
| Larry | 9/11/2004 | 402 | Wichita, KS | 83 | 79 |
| otac0n | 8/7/2004 | 1350 | Wichita, KS | 86 | 77 |
| Gnomey | 3/11/2006 | 8 | 69 | 69 | |
| Drax | 5/4/2004 | 428 | 67 | 67 | |
| -Blam!- | 5/8/2004 | 445 | Rapture didn't happen, so still here. | 70 | 67 |
| Beastinblue | 3/10/2005 | 1203 | 3rd Rock from the Sun | 73 | 63 |
| freakshow | 6/8/2004 | 143 | 67 | 62 | |
| 3TeK | 2/20/2004 | 1207 | 64 | 60 | |
| HumbleCalzone | 4/13/2004 | 213 | 58 | 58 | |
| bubba1369 | 3/9/2004 | 112 | 60 | 52 | |
| chibi2590 | 8/9/2007 | 9 | 48 | 46 | |
| SavageNymph | 5/10/2008 | 2 | Wichita | 47 | 45 |
